Status on finalization of accounts of State Public Sector Undertakings (Revised on 01-Sep-2006 to Sep 2016):
Arrear upto 2015-16 | Serial No. | ENTERPRISES |
---|---|---|
0 - 1 years | 1 | Assam Petrochemicals Ltd. |
2 | Assam Gas Company Ltd. | |
3 | Ashok Paper Mills (Assam) Ltd. | |
4 | Assam Industrial Development Corporation Ltd. | |
5 | Assam Trade Promotion Organisation | |
6 | DNP Ltd. | |
7 | Assam Electricity Grid Corporation Ltd. | |
8 | Assam Power Generation Corporation Ltd. | |
9 | Assam Power Distribution Company Ltd. | |
10 | Assam Mineral Development Corporation Ltd. | |
11 | Assam Hydrocarbon & Energy Company Ltd. | |
12 | Assam Food & Civil Supplies Corporation Ltd. | |
13 | Assam State Transport Corporation | |
14 | Assam Financial Corporation | |
15 | Assam Co-operative Jute Mills Ltd. | |
16 | Assam Polyester Co-operative Society Ltd. | |
2 - 5 years | 1 | ARTFED |
2 | Assam Small Industries Development Corporation Ltd. | |
3 | Assam Plain Tribes Development Corporation Ltd. | |
4 | Assam Electronics Development Corporation Ltd. | |
5 | Assam Seeds Corporation Ltd. | |
6 | Assam Police Housing Corporation Ltd. | |
7 | Assam State Film Finance & Development Corporation Ltd. | |
8 | Assam Livestock & Poultry Corporation Ltd. | |
9 | Assam Urban Water Supply & Sewerage Board | |
10 | Assam State Housing Board | |
11 | Assam Tourism Development Corporation Ltd. | |
12 | Assam Fisheries Development Corporation Ltd. | |
13 | Assam State Warehousing Corporation Ltd. | |
6 - 10 years | 1 | Assam State Development Corporation for SC Ltd. |
2 | Assam State Development Corporation for OBC Ltd. | |
3 | Assam State Fertilizer & Chemicals Ltd. | |
11 - 15 years | 1 | Assam Tea Corporation Ltd. |
2 | Assam Industrial Infrastructure Development Corporation Ltd | |
16 - 21 years | 1 | Assam Hills Small Industries Development Corporation Ltd. |
2 | Assam Minorities Development & Financial Corporation Ltd. | |
22-28 years | 1 | Assam Textbook Production & Publication Corporation Ltd |
2 | Assam Plantation Crops Development Corporation Ltd | |
3 | Assam Govt. Marketing Corporation Ltd |
Note: The Assam State Infrastructure Development Corporation was incorporated on 3rdFebruary, 2017.
Title | Size | Detail |
---|---|---|
Accounts of PSUs.pdf | 89.16 KB |